Monday Women 2’s
Any person is PROHIBITED from entering the beach volleyball courts if that person:
1. Is experiencing any symptoms of COVID. Use the AHS COVID-19 Self-Assessment Tool below.
2. Has travelled outside of Canada in the past 14 days
3. Has been in close contact with someone who tested positive for COVID-19
4. Has been told to self-isolate by Alberta Health Services or a physician
5. Resides outside of the Edmonton region.
All participants must ensure proper and regular hand hygiene.
The washrooms are open - wash your hands before and after playing. (Only one person at a time is permitted in each washroom.) You are encouraged to bring your own hand sanitizer. We will provide disinfectant spray to clean the balls and rake/shovel handles.
We play rain or shine!
Check the website at 5:00pm on game day to see if games are still on. Leagues will only be cancelled in the event of nearby lightning or extreme weather conditions. If games are
PLEASE ARRIVE ON TIME! If you are 5 minutes late you will forfeit the first set. If you are 15 minutes late you will forfeit the match. Games start at the posted time. If you want an on court warm-up you must show up early. Teams are expected to vacate the court at the end of their posted time.
Play Order
For Tier 1 ONLY:
- Team 2 vs Team 3
- Team 1 vs Team 3
- Team 1 vs Team 2
For the rest of the Tiers:
- Team 1 vs Team 3 - 5:40pm to 6:20pm OR 7:40pm to 8:20pm
- Team 2 vs Team 3 - 6:20pm to 7:00pm OR 7:40pm to 9:00pm
- Team 2 vs Team 1 - 7:00pm to 7:40pm OR 9:00pm to 9:40pm
Tiers 1-3 and Tiers 4-6 alternate time slots (6-8pm and 8-10pm) each week.
**League will still run on all statutory holidays!
COURT CONDITIONS
Monday, August 24 (Playoffs**)
**Semis, Finals best of three, cap at 27 (first two) and at 21 (third). Games are 1 hour each.
Division A (COURT 1)
TIME | Match |
6:00 pm | Bolin/Zubick vs KJB (8) |
7:00 pm | Just Bounce vs Loser 8 (9) |
8:00 pm | Winner 8 vs Winner 9 (10) |
Division B (COURT 2)
TIME | Match |
6:00 pm | Lindstrom/VanDalfsen vs Cardinal/Spacil (8) |
7:00 pm | Munsterman/Gilfillan vs Loser 8 (9) |
8:00 pm | Winner 8 vs Winner 9 (10) |
Division C (COURT 3)
TIME | Match |
6:00 pm | Big Digs vs Bjork/Swift (8) |
7:00 pm | AX2 vs Loser 8 (9) |
8:00 pm | Winner 8 vs Winner 9 (10) |
Monday, August 17 (Playoffs**)
**All matches 2 sets to 15, cap at 17, 0.5 hours per match.
Team standings
Div A (Tiers 1-2) | Div B (Tiers 3-4) | Div C (Tiers 5-6) |
1. Bolin/Zubick | 1. Munsterman/Gilfillan | 1. Big Digs |
2. KJB | 2. Sam and Dean | 2. Bjork/Swift |
3. Berry/Desrochers | 3. Cardinal/Spacil | 3. Dianne & Lori |
4. Just Bounce | 4. Lindstrom/VanDalfsen | 4. Setsy |
5. Wong/Chung | 5. Rachel & Katie | 5. Straight Up |
6. Garcia/Tymkow | 6. Parker/Wong | 6. AX2 |
Division A (COURT 1)
TIME | Match |
6:00 pm | Just Bounce vs Wong/Chung (1) |
6:30 pm | Berry/Desrochers vs Garcia/Tymkow (2) |
7:00 pm | Bolin/Zubick vs Winner 1 (3) |
7:30 pm | KJB vs Winner 2 (4) |
8:00 pm | Loser 2 vs Loser 3 (5) |
8:30 pm | Loser 1 vs Loser 4 (6) |
9:00 pm | Winner 5 vs Winner 6 (7) |
Division B (COURT 2)
TIME | Match |
6:00 pm | Lindstrom/VanDalfsen vs Rachel & Katie (1) |
6:30 pm | Cardinal/Spacil vs Parker/Wong (2) |
7:00 pm | Munsterman/Gilfillan vs Winner 1 (3) |
7:30 pm | Sam and Dean vs Winner 2 (4) |
8:00 pm | Loser 2 vs Loser 3 (5) |
8:30 pm | Loser 1 vs Loser 4 (6) |
9:00 pm | Winner 5 vs Winner 6 (7) |
Division C (COURT 3)
TIME | Match |
6:00 pm | Setsy vs Straight Up (1) |
6:30 pm | Dianne & Lori vs AX2 (2) |
7:00 pm | Big Digs vs Winner 1 (3) |
7:30 pm | Bjork/Swift vs Winner 2 (4) |
8:00 pm | Loser 2 vs Loser 3 (5) |
8:30 pm | Loser 1 vs Loser 4 (6) |
9:00 pm | Winner 5 vs Winner 6 (7) |
Monday, August 10 (Round 7 – Last Week before Playoffs)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
5:40 pm | 1 | 1 | Just Bounce | KJB | Bolin/Zubick |
5:40 pm | 2 | 2 | Berry/Desrochers | Munsterman/Gilfillan | Wong/Chung |
5:40 pm | 3 | 3 | Sam and Dean | Garcia/Tymkow | Lindstrom/VanDalfsen |
7:40 pm | 4 | 1 | Cardinal/Spacil | Big Digs | Rachel & Katie |
7:40 pm | 5 | 2 | Bjork/Swift | Parker/Wong | Setsy |
7:40 pm | 6 | 3 | AX2 | Dianne & Lori | Straight Up |
Monday, August 3 (Round 7)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6 pm | 1 | 1 | Just Bounce | KJB | Bolin/Zubick |
6 pm | 2 | 2 | Berry/Desrochers | Munsterman/Gilfillan | Wong/Chung |
6 pm | 3 | 3 | Sam and Dean | Garcia/Tymkow | Lindstrom/VanDalfsen |
8 pm | 4 | 1 | Cardinal/Spacil | Big Digs | Rachel & Katie |
8 pm | 5 | 2 | Bjork/Swift | Parker/Wong | Setsy |
8 pm | 6 | 3 | AX2 | Dianne & Lori | Straight Up |
Monday, July 27 (Round 6)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
8 pm | 1 | 1 | KJB | Just Bounce | Berry/Desrochers |
8 pm | 2 | 2 | Bolin/Zubick | Munsterman/Gilfillan | Sam and Dean |
8 pm | 3 | 3 | Wong/Chung | Cardinal/Spacil | Garcia/Tymkow |
6 pm | 4 | 1 | Bjork/Swift | Lindstrom/VanDalfsen | Big Digs |
6 pm | 5 | 2 | Parker/Wong | Rachel & Katie | AX2 |
6 pm | 6 | 3 | Dianne & Lori | Setsy | Straight Up |
Monday, July 20 (Round 5)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6 pm | 1 | 1 | Just Bounce | Bolin/Zubick | KJB |
6 pm | 2 | 2 | Wong/Chung | Berry/Desrochers | Munsterman/Gilfillan |
6 pm | 3 | 3 | Cardinal/Spacil | Sam and Dean | Bjork/Swift |
8 pm | 4 | 1 | Garcia/Tymkow | Parker/Wong | Lindstrom/VanDalfsen |
8 pm | 5 | 2 | Big Digs | Rachel & Katie | Dianne & Lori |
8 pm | 6 | 3 | AX2 | Straight Up | Setsy |
Monday, July 13 (Round 4)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
8 pm | 1 | 1 | Just Bounce | Wong/Chung | Bolin/Zubick |
8 pm | 2 | 2 | Berry/Desrochers | KJB | Cardinal/Spacil |
8 pm | 3 | 3 | Munsterman/Gilfillan | Garcia/Tymkow | Sam and Dean |
6 pm | 4 | 1 | Bjork/Swift | Parker/Wong | Big Digs |
6 pm | 5 | 2 | Lindstrom/VanDalfsen | AX2 | Rachel & Katie |
6 pm | 6 | 3 | Dianne & Lori | Straight Up | Setsy |
Monday, July 6 (Round 3)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6 pm | 1 | 1 | Berry/Desrochers | Just Bounce | Wong/Chung |
6 pm | 2 | 2 | Bolin/Zubick | KJB | Munsterman/Gilfillan |
6 pm | 3 | 3 | Garcia/Tymkow | Bjork/Swift | Cardinal/Spacil |
8 pm | 4 | 1 | Sam and Dean | Lindstrom/VanDalfsen | Parker/Wong |
8 pm | 5 | 2 | Dianne & Lori | Big Digs | AX2 |
8pm | 6 | 3 | Rachel & Katie | Straight Up | Setsy |
Monday, June 29 (Round 2)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
8 pm | 1 | 1 | Just Bounce | Berry/Desrochers | Bolin/Zubick |
8 pm | 2 | 2 | KJB | Garcia/Tymkow | Wong/Chung |
8 pm | 3 | 3 | Munsterman/Gilfillan | Sam and Dean | Bjork/Swift |
6 pm | 4 | 1 | Dianne & Lori | Lindstrom/VanDalfsen | Cardinal/Spacil |
6 pm | 5 | 2 | Parker/Wong | Big Digs | Rachel & Katie |
6 pm | 6 | 3 | Setsy | AX2 | Straight Up |
Monday, June 22 (Round 1)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6 pm | 1 | 1 | Just Bounce | KJB | Berry/Desrochers |
6 pm | 2 | 2 | Garcia/Tymkow | Munsterman/Gilfillan | Bolin/Zubick |
6 pm | 3 | 3 | Wong/Chung | Dianne & Lori | Sam and Dean |
8 pm | 4 | 1 | Lindstrom/VanDalfsen | Bjork/Swift | Parker/Wong |
8 pm | 5 | 2 | Setsy | Big Digs | Cardinal/Spacil |
8 pm | 6 | 3 | Rachel & Katie | AX2 | Straight Up |
2020 League start date: June 22
TEAM NAME | CAPTAIN |
Lindstrom/VanDalfsen | Heather L |
Parker/Wong | Joyce W |
Garcia/Tymkow | Grachella G |
Wong/Chung | Celia W |
Sam and Dean | Maggie |
KJB | Jill M |
Bjork/Swift | Bre |
Munsterman/Gilfillan | Brooke M |
Just Bounce | Heidi M |
Dianne & Lori | Lori K |
Bolin/Zubick | Kimberly B |
Setsy | Kourtney L |
Berry/Desrochers | Jane B |
Straight Up | Shannon D |
Cardinal/Spacil | Ches C |
Big Digs | Malina W |
Rachel & Katie | Rachel M |
AX2 | Abby O |
COURT CONDITIONS
OFFICE HOURS
May through September
Mon - Fri: 10 am - 10 pm
Sat, Sun: 10 am - 6 pm
CONTACT US
Phone: (780) 431-2085
Email: garneau@garneau-tennis.com