Women's Standings (Monday)
| Team | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Heidi / Renee | 0 | |||||||||
| KJ | 0 | |||||||||
| Weber / McGee / Ettinger | 0 | |||||||||
| Berry / Desrochers | 0 | |||||||||
| Malami | 0 | |||||||||
| Sand Surfers | 0 | |||||||||
| Jim | 0 | |||||||||
| GCORP | 0 | |||||||||
| Beach Bums | 0 | |||||||||
| Ogle / Tetz | 0 | |||||||||
| BCD | 0 | |||||||||
| We Showed Up | 0 | |||||||||
| Straight Up | 0 | |||||||||
| Tropigals | 0 | |||||||||
| Still Standing | 0 | |||||||||
| Parker / Wong | 0 | |||||||||
| Chang / Chung | 0 | |||||||||
| Bump Set Slay | 0 |
Men's Standings (Tuesday)
| Team | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Demas / Mcdonald | 0 | |||||||||
| Turn and Burn | 0 | |||||||||
| Dorval / Roberts | 0 | |||||||||
| Dusty | 0 | |||||||||
| Bike | 0 | |||||||||
| Beach Queens | 0 | |||||||||
| WEB | 0 | |||||||||
| Hesthammer / Haight | 0 | |||||||||
| Cher is Great (Seamus) | 0 | |||||||||
| Dads PDV3 | 0 | |||||||||
| Twin Powers | 0 | |||||||||
| The Empire Spikes Back | 0 | |||||||||
| IDFC | 0 | |||||||||
| Bannock Slaps | 0 | |||||||||
| Rocket Fist | 0 | |||||||||
| Proud of Harris | 0 | |||||||||
| SPF 30 | 0 | |||||||||
| Sunscreen Slayers | 0 |
Coed Standings (Wednesday)
| Team | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| To Kill a Blocking Nerd | 0 | |||||||||
| Trouble | 0 | |||||||||
| Yekaw | 0 | |||||||||
| Malz Hoes(kstra) | 0 | |||||||||
| 3's a Crowd | 0 | |||||||||
| J&S | 0 | |||||||||
| Jumanji! | 0 | |||||||||
| Milo's Sandy Boys | 0 | |||||||||
| Beach Bums | 0 | |||||||||
| Bannock Slaps | 0 | |||||||||
| Beers, Blocks, Battlestar Galactica | 0 | |||||||||
| Sugar and Spike | 0 | |||||||||
| Beuna Onda | 0 | |||||||||
| Sun Bums | 0 | |||||||||
| No Dig'gity | 0 | |||||||||
| Sandy Bottoms | 0 | |||||||||
| Sand Seals | 0 | |||||||||
| Team No Block | 0 |
Reverse Coed Standings (Thursday)
| Team | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Narin | 0 | |||||||||
| Laicat | 0 | |||||||||
| Silky Mitts | 0 | |||||||||
| Krystina / Brent | 0 | |||||||||
| Staka | 0 | |||||||||
| Ronald and Janice | 0 | |||||||||
| UB40 | 0 | |||||||||
| Turnips | 0 | |||||||||
| Beach Bums | 0 | |||||||||
| Dickie Duo | 0 | |||||||||
| Icy Hot | 0 | |||||||||
| Mark and Lori | 0 | |||||||||
| Mat and the Martens | 0 | |||||||||
| Devon and Steve | 0 | |||||||||
| Allanis More Sets | 0 | |||||||||
| Setter? Why would I Set a Woman | 0 | |||||||||
| Death from Above | 0 | |||||||||
| Los Ghetz | 0 |