About Garneau
Our History
In 1926 Harry Ainlay, principal of the Garneau Public School, convinced the city to allocate a block of land for recreation use, between 83rd and 84th Avenues and 109th and 110th Streets.
Four shale tennis courts were built on the land, using volunteer labour. The following year a small clubhouse was built, to be used by skaters in the winter and tennis players in the summer. The skating rink was located where the Cafe Select now stands. In 1929 the Garneau Community League Tennis Club was founded. Two additional shale tennis courts were built some time before 1950, and two asphalt courts were added in the 1980s.
The Garneau Community League built a multi-use facility adjacent to the tennis courts in the 1970s. The building included squash and racquetball courts. Unfortunately the league entered a period of financial instability and could not sustain operation of the new building. In 1990, tennis players incorporated the Garneau Tennis Club as a not-for-profit organization, and the operation of the club was made separate from that of the community league. The community league agreed to lease the tennis courts to the club.
Four shale tennis courts were built on the land, using volunteer labour. The following year a small clubhouse was built, to be used by skaters in the winter and tennis players in the summer. The skating rink was located where the Cafe Select now stands. In 1929 the Garneau Community League Tennis Club was founded. Two additional shale tennis courts were built some time before 1950, and two asphalt courts were added in the 1980s.
The Garneau Community League built a multi-use facility adjacent to the tennis courts in the 1970s. The building included squash and racquetball courts. Unfortunately the league entered a period of financial instability and could not sustain operation of the new building. In 1990, tennis players incorporated the Garneau Tennis Club as a not-for-profit organization, and the operation of the club was made separate from that of the community league. The community league agreed to lease the tennis courts to the club.
In 1995 the league turned over the multi-use building to the City of Edmonton. The building was occupied for a time by a theatre group, which in 1996 converted the lawn bowling courts to the west of the building into beach volleyball courts. The club became known as the Garneau Tennis and Beach Volleyball Club, although its legal name is still the Garneau Tennis Club.
In 1999 the City of Edmonton proposed moving the City Arts Centre into the now abandoned building. As part of this move, the city proposed to convert the two asphalt tennis courts into additional parking spaces. Only a concerted lobbying effort by the tennis club saved the courts from destruction. The parking lot was instead expanded onto an unused bus loop adjacent to 109th Street. The building was renovated and the new City Arts Centre opened in 2000. The club leases a small office and storage shed in the building, and has use of washroom and shower areas.
The club has raised a considerable amount of money through biannual casino fundraising activities, and new court lights were installed in May 2016.
In 1999 the City of Edmonton proposed moving the City Arts Centre into the now abandoned building. As part of this move, the city proposed to convert the two asphalt tennis courts into additional parking spaces. Only a concerted lobbying effort by the tennis club saved the courts from destruction. The parking lot was instead expanded onto an unused bus loop adjacent to 109th Street. The building was renovated and the new City Arts Centre opened in 2000. The club leases a small office and storage shed in the building, and has use of washroom and shower areas.
The club has raised a considerable amount of money through biannual casino fundraising activities, and new court lights were installed in May 2016.

Tuesday, August 15th (Playoffs R2)
Court 1 | Court 2 | Court 3 | |
TIME | Division A | Division B | Division C |
6:00 pm | Kleinfeldt/MacDonald vs MJ | The Accountants vs IDFC | Boettcher/Needham vs Steel Balls |
7:00 pm | Beachi Neechi vs Haight/Hesthammer | Jumbo Srimps vs The Two Baloos | Rocket Fist vs Liam |
8:00 pm | Dorval/Johnson vs Valhalla | Simon & Seamus vs GGBP | Digs Out for Harambe vs Eric and Marco |
Each match is best of 3 win by 2 points, two sets to 21 (not capped) and one to 15 (not capped)
Tuesday, August 8th (Playoffs R1)
Court 1 | Court 2 | Court 3 | |
TIME | Division A | Division B | Division C |
6:00 pm | Beachi Neechi vs Dorval/Johnson | Jumbo Shrimps vs IDFC | Rocket Fist vs Eric and Marco |
7:00 pm | Haight/Hesthammer vs Valhalla | The Two Baloos vs The Accountants | Steel Balls vs Digs Out for Harambe |
8:00 pm | MJ vs W1 | Simon and Seamus vs W1 | Boettcher/Needham vs W1 |
9:00 pm | Kleinfeldt/MacDonald vs W2 | GGBP vs W2 | Liam vs W2 |
Tuesday, August 1st (Round 10)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | The Two Baloos | IDFC | Boettcher/Needham |
6:00 pm | 5 | 2 | The Accountants | Liam | Rocket Fist |
6:00 pm | 6 | 3 | Eric and Marco | Seel Balls | Digs Out for Harambe |
8:00 pm | 1 | 1 | Kleinfeldt/MacDonald | MJ | Beachi Neechi |
8:00 pm | 2 | 2 | Haight/Hesthammer | Dorval/Johnson | Simon and Seamus |
8:00 pm | 3 | 3 | Valhalla | Jumbo Shrimps | GGBP |
Tuesday, July 25th (Round 9)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 1 | 1 | MJ | Kleinfeldt/MacDonald | Haight/Hesthammer |
6:00 pm | 2 | 2 | Beachi Neechi | Valhalla | Dorval/Johnson |
6:00 pm | 3 | 3 | Simon and Seamus | Jumbo Shrimps | The Two Baloos |
8:00 pm | 4 | 1 | The Accountants | GGBP | IDFC |
8:00 pm | 5 | 2 | Liam | Eric and Marco | Boettcher/Needham |
8:00 pm | 6 | 3 | Rocket Fist | Steel Balls | Digs Out for Harambe |
Tuesday, July 18th (Round 8)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | GGBP | The Two Baloos | Liam |
6:00 pm | 5 | 2 | IDFC | Eric and Marco | Rocket Fist |
6:00 pm | 6 | 3 | Steel Balls | Boettcher/Needham | Digs Out for Harambe |
8:00 pm | 1 | 1 | Kleinfeldt/MacDonald | MJ | Beachi Neechi |
8:00 pm | 2 | 2 | Haight/Hesthammer | Simon and Seamus | Valhalla |
8:00 pm | 3 | 3 | Dorval/Johnson | Jumbo Shrimps | The Accountants |
Tuesday, July 11th (Round 7)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 1 | 1 | MJ | Haight/ Hesthammer | Kleinfeldt/MacDonald |
6:00 pm | 2 | 2 | Beachi Neechi | Dorval/Johnson | Simon and Seamus |
6:00 pm | 3 | 3 | Valhalla | Jumbo Shrimps | GGBP |
8:00 pm | 4 | 1 | The Two Baloos | IDFC | The Accountants |
8:00 pm | 5 | 2 | Liam | Eric and Marco | Steel Balls |
8:00 pm | 6 | 3 | Rocket Fist | Boettcher/Needham | Digs Out for Harambe |
Tuesday, July 4th (Round 6): GAME ON
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | Liam | GGPB | IDFC |
6:00 pm | 5 | 2 | The Accountants | Eric and Marco | Rocket Fist |
6:00 pm | 6 | 3 | Steel Balls | Boettcher/Needham | Digs Out for Harambe |
8:00 pm | 1 | 1 | MJ | Haight/Hesthammer | Beachi Neechi |
8:00 pm | 2 | 2 | Kleinfeldt/MacDonald | Valhalla | Dorval/Johnson |
8:00 pm | 3 | 3 | Jumbo Shrimps | The Two Baloos | Simon and Seamus |
Tuesday, June 27th (Round 5)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 1 | 1 | MJ | Haight/Hesthammer | Kleinfeldt/ MacDonald |
6:00 pm | 2 | 2 | Valhalla | Beachi Neechi | Jumbo Shrimps |
6:00 pm | 3 | 3 | Dorval/ Johnson | Liam | The Two Baloos |
8:00 pm | 4 | 1 | Simon and Seamus | GGBP | The Accountants |
8:00 pm | 5 | 2 | IDFC | Steel Balls | Eric and Marco |
8:00 pm | 6 | 3 | Boettcher/Needham | Rocket Fist | Digs out for Harambe |
Tuesday, June 20th (Round 4)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | The Two Baloos | IDFC | GGBP |
6:00 pm | 5 | 2 | The Accountants | Boettcher/Needham | Steel Balls |
6:00 pm | 6 | 3 | Eric and Marco | Rocket Fist | Digs Out for Harambe |
8:00 pm | 1 | 1 | Haight/Hesthammer | MJ | Valhalla |
8:00 pm | 2 | 2 | Kleinfeldt/MacDonald | Dorval/Johnson | Beachi Neechi |
8:00 pm | 3 | 3 | Simon and Seamus | Liam | Jumbo Shrimps |
Tuesday, June 13th (Round 4) **POSTPONED**
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | The Two Baloos | IDFC | GGBP |
6:00 pm | 5 | 2 | The Accountants | Boettcher/Needham | Steel Balls |
6:00 pm | 6 | 3 | Eric and Marco | Rocket Fist | Digs Out for Harambe |
8:00 pm | 1 | 1 | Haight/Hesthammer | MJ | Valhalla |
8:00 pm | 2 | 2 | Kleinfeldt/MacDonald | Dorval/Johnson | Beachi Neechi |
8:00 pm | 3 | 3 | Simon and Seamus | Liam | Jumbo Shrimps |
Tuesday, June 6th (Round 3)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 1 | 1 | MJ | Kleinfeldt/MacDonald | Haight/Hesthammer |
6:00 pm | 2 | 2 | Dorval/Johnson | Simon and Seamus | Valhalla |
6:00 pm | 3 | 3 | Beachi Neechi | The Two Baloos | Liam |
8:00 pm | 4 | 1 | The Accountants | Jumbo Shrimps | IDFC |
8:00 pm | 5 | 2 | GGBP | Boettcher/Needham | Eric and Marco |
8:00 pm | 6 | 3 | Rocket Fist | Digs Out for Harambe | Steel Balls |
Tuesday, May 30th (Round 2)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | GGBP | Jumbo Shrimps | Liam |
6:00 pm | 5 | 2 | Rocket Fist | IDFC | Boettcher/Needham |
6:00 pm | 6 | 3 | Digs Out for Harambe | Eric and Marco | Steel Balls |
8:00 pm | 1 | 1 | Kleinfeldt/MacDonald | MJ | Dorval/Johnson |
8:00 pm | 2 | 2 | Haight/Hesthammer | Simon and Seamus | Beachi Neechi |
8:00 pm | 3 | 3 | Jared | Valhalla | The Two Balls |
Tuesday, May 23rd (Round 1)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 1 | 1 | Haight/Hesthammer | Kleinfeldt/MacDonald | MJ |
6:00 pm | 2 | 2 | Dorval/Johnson | Jared | Simon and Seamus |
6:00 pm | 3 | 3 | Valhalla | Beachi Neechi | GGBP |
8:00 pm | 4 | 1 | Rocket Fist | Jumbo Shrimps | The Two Baloos |
8:00 pm | 5 | 2 | John | Liam | Digs Out for Harambe |
8:00 pm |
6 | 3 | Steel Balls | Boettcher/Needham | Eric and Marco |
League start date: May 23, 2023
TEAM NAME | CAPTAIN |
Simon and Seamus | Seamus Strutt |
John | John Waroway |
Liam | Liam Hartzell |
Dorval/Johnson | Nathan Dorval |
Jumbo Shrimp | Henry Lau |
The Two Baloos | Jesse Kruper |
Rocket Fist | Robert Piotrkowski |
DUSTIN | Dustin Brown |
Digs Out For Harambe | Cole Heintz |
Steel Balls |
David Sommerville |
Kleinfeldt/MacDonald | Kurt Kleinfeldt |
Jared | Jared Ellerbeck |
MJ | Marcus Ernewein |
Beachi Neechi | Caleb Behrens |
GGBP | Brent Pawluk |
Haight/Hesthammer | Thomas Haight |
Boettcher/Needham | Casey Needham |
Eric and Marco | Eric Sadoway |
CONTACT US
Phone: (780) 431-2085
Email: [email protected]
OFFICE HOURS
May through September
Mon - Sun: 10 am - 10 pm
OPERATIONAL HOURS
Monday - Sunday
10 am - 10 pm
COURT CONDITIONS