Tennis
Full Access
(Dual)
Beach Volleyball
Tennis Membership
2023 Rates
All prices are subject to GST
By purchasing a membership for the 2023 season, you agree to our Terms and Conditions
Junior Lesson Discount
Juniors (under 18yrs) who have registered and paid for at least 4 tennis lessons (with Garneau Tennis Pro or with an EJTS group tennis course at Garneau) will receive a discount of $50 towards their Junior or Family tennis membership.
Adult Tennis Membership (Mid-Season)
$120
This membership is available for players who are 18 years and older.
Tennis Family Membership (Mid-Season)
$300
Full-time Adult and Junior Membership rules apply. This membership is restricted to 2 adults and related juniors under the age of 18 that make up an immediate family.
Tennis Junior Membership (Mid-Season)
$75
This membership is available for players who are under 18 years of age on the date of purchase. This membership is subject to no restrictions on court access other than scheduled events and court booking rules.
Tennis Post- Secondary Student Membership (Mid-Season)
$90
This membership is available for players who are enrolled in the 2022-2023 academic year. To purchase this membership, we will require proof of enrollment in the form of a student ID. This membership is subject to no restrictions on court access other than scheduled events and court booking rules.
Tennis Senior Membership (Mid-Season)
$90
This membership is available for players who are 60 years of age or older. This membership is subject to no restrictions on court access other than scheduled events and court booking rules.
Tennis Drop-in
$10
This $10 fee allows a guest to have access to the courts for one visit during non-primetime hours (primetime hours are between 4 PM and 9 PM). Court access is restricted by scheduled events and court booking rules. There is
Tennis One Month Pass
$100
This membership is valid for 30 consecutive days from the date of purchase. This membership allows for Full-time Membership access for those 30 days.
Tennis Punch Pass
$45
This pass allows a guest to have access to the courts for five visits. Court access is restricted by scheduled events and court booking rules. There is a maximum of 5 visits per season per guest. All guests must register at the office PRIOR to play. Failure to register a guest at the office prior to play will result in a loss of playing privileges for all members and additional guests on the offending court for 2 weeks. Limited to one Punch Pass per customer, per season.
Beach Volleyball Membership
2023 Rates
All prices are subject to GST
By purchasing a membership for the 2023 season, you agree to our Terms and Conditions
League Participant Drop-in play
Cost included with league fee payment
As a registered league participant, you will be issued a Player Card. A Player Card allows you to play outside of league times on an unbooked court or on a booked court at the invitation of the booking member.
All players must check in with the office prior to playing.
Adult Beach Volleyball Membership (Mid-Season)
$75
This membership gives you the ability to book courts online (1 court for 1 hour per day) up to 7 days in advance at no extra charge.
Note: Any nonmember guest of a booking member must pay the drop-in fee or purchase a punch pass.
**If you are a registered league participant and have paid your league fee(s), please contact the Office Manager at [email protected] to purchase your membership at a discounted rate. Please note that the discounted rate will only apply to full season pricing, not mid-season pricing.
If you have purchased a membership online previously, sign into the website before clicking on the link below.
Student Beach Volleyball Membership (Mid-Season)
$48
This membership is available to full-time post-secondary students and provides the same benefits as an Adult membership. You will be asked to provide proof of full-time student status prior to gaining access to Skedda.
Note: Any nonmember guest of a booking member must pay the drop-in fee or purchase a punch pass.
If you have purchased a membership online previously, sign into the website before clicking on the link below.
Junior Beach Volleyball Membership (Mid-Season)
$36
Note: Any nonmember guest of a booking member must pay the drop-in fee or purchase a punch pass.
If you have purchased a membership online previously, sign into the website before clicking on the link below.
Beach Volleyball Punch Pass
$60/5 Drop-ins*
This pass allows guests to have access to the courts for five visits. Court access is restricted by scheduled events and court booking rules. All guests must register at the office prior to play.
*This pass is transferable.
Adult Beach Volleyball Drop-in / Guest Fee
$15
Note: Any nonmember guests of a booking member must pay the drop-in fee or purchase a punch pass.
All guests must purchase online PRIOR to play ON THE DAY OF play.
Failure to do so may result in a loss of playing privileges for all members and guests on the offending court for 2 weeks.
For payment, please visit the office upon arrival.
Junior Beach Volleyball Drop-In/Guest Fee
$7.50
This rate is available to players who are under 18 years of age and playing during non-peak hours. (Peak hours are Friday 4:00pm to 8:00pm and Saturday & Sunday 11:00am to 4:00pm.)
All guests must purchase online PRIOR to play ON THE DAY OF play.
Failure to do so may result in a loss of playing privileges for all members and guests on the offending court for 2 weeks.
Beach Volleyball Non-member Court Booking
$40/hour/Court
Court bookings are available Monday to Thursdays from 10:00 AM to 5:30 PM and on weekends from 10:00 AM to 10:00 PM.
Please call or email us to schedule your booking. Payment is required in order to finalize the booking.
Dual Membership – Full Access
2022 Rates
All prices are subject to GST
By purchasing a membership for the 2022 season, you agree to our Terms and Conditions
Full Access (Dual) Membership
$300
This is a combined full-time Adult Tennis and Adult Beach Volleyball membership.
**If you are a registered league member and have paid your league fee(s), please contact the Office Manager at [email protected] to purchase your membership at a discounted rate. Please note that the discounted rate will only apply to Full Season membership pricing only, not Mid-Season membership pricing.
Tuesday, August 15th (Playoffs R2)
Court 1 | Court 2 | Court 3 | |
TIME | Division A | Division B | Division C |
6:00 pm | Kleinfeldt/MacDonald vs MJ | The Accountants vs IDFC | Boettcher/Needham vs Steel Balls |
7:00 pm | Beachi Neechi vs Haight/Hesthammer | Jumbo Srimps vs The Two Baloos | Rocket Fist vs Liam |
8:00 pm | Dorval/Johnson vs Valhalla | Simon & Seamus vs GGBP | Digs Out for Harambe vs Eric and Marco |
Each match is best of 3 win by 2 points, two sets to 21 (not capped) and one to 15 (not capped)
Tuesday, August 8th (Playoffs R1)
Court 1 | Court 2 | Court 3 | |
TIME | Division A | Division B | Division C |
6:00 pm | Beachi Neechi vs Dorval/Johnson | Jumbo Shrimps vs IDFC | Rocket Fist vs Eric and Marco |
7:00 pm | Haight/Hesthammer vs Valhalla | The Two Baloos vs The Accountants | Steel Balls vs Digs Out for Harambe |
8:00 pm | MJ vs W1 | Simon and Seamus vs W1 | Boettcher/Needham vs W1 |
9:00 pm | Kleinfeldt/MacDonald vs W2 | GGBP vs W2 | Liam vs W2 |
Tuesday, August 1st (Round 10)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | The Two Baloos | IDFC | Boettcher/Needham |
6:00 pm | 5 | 2 | The Accountants | Liam | Rocket Fist |
6:00 pm | 6 | 3 | Eric and Marco | Seel Balls | Digs Out for Harambe |
8:00 pm | 1 | 1 | Kleinfeldt/MacDonald | MJ | Beachi Neechi |
8:00 pm | 2 | 2 | Haight/Hesthammer | Dorval/Johnson | Simon and Seamus |
8:00 pm | 3 | 3 | Valhalla | Jumbo Shrimps | GGBP |
Tuesday, July 25th (Round 9)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 1 | 1 | MJ | Kleinfeldt/MacDonald | Haight/Hesthammer |
6:00 pm | 2 | 2 | Beachi Neechi | Valhalla | Dorval/Johnson |
6:00 pm | 3 | 3 | Simon and Seamus | Jumbo Shrimps | The Two Baloos |
8:00 pm | 4 | 1 | The Accountants | GGBP | IDFC |
8:00 pm | 5 | 2 | Liam | Eric and Marco | Boettcher/Needham |
8:00 pm | 6 | 3 | Rocket Fist | Steel Balls | Digs Out for Harambe |
Tuesday, July 18th (Round 8)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | GGBP | The Two Baloos | Liam |
6:00 pm | 5 | 2 | IDFC | Eric and Marco | Rocket Fist |
6:00 pm | 6 | 3 | Steel Balls | Boettcher/Needham | Digs Out for Harambe |
8:00 pm | 1 | 1 | Kleinfeldt/MacDonald | MJ | Beachi Neechi |
8:00 pm | 2 | 2 | Haight/Hesthammer | Simon and Seamus | Valhalla |
8:00 pm | 3 | 3 | Dorval/Johnson | Jumbo Shrimps | The Accountants |
Tuesday, July 11th (Round 7)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 1 | 1 | MJ | Haight/ Hesthammer | Kleinfeldt/MacDonald |
6:00 pm | 2 | 2 | Beachi Neechi | Dorval/Johnson | Simon and Seamus |
6:00 pm | 3 | 3 | Valhalla | Jumbo Shrimps | GGBP |
8:00 pm | 4 | 1 | The Two Baloos | IDFC | The Accountants |
8:00 pm | 5 | 2 | Liam | Eric and Marco | Steel Balls |
8:00 pm | 6 | 3 | Rocket Fist | Boettcher/Needham | Digs Out for Harambe |
Tuesday, July 4th (Round 6): GAME ON
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | Liam | GGPB | IDFC |
6:00 pm | 5 | 2 | The Accountants | Eric and Marco | Rocket Fist |
6:00 pm | 6 | 3 | Steel Balls | Boettcher/Needham | Digs Out for Harambe |
8:00 pm | 1 | 1 | MJ | Haight/Hesthammer | Beachi Neechi |
8:00 pm | 2 | 2 | Kleinfeldt/MacDonald | Valhalla | Dorval/Johnson |
8:00 pm | 3 | 3 | Jumbo Shrimps | The Two Baloos | Simon and Seamus |
Tuesday, June 27th (Round 5)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 1 | 1 | MJ | Haight/Hesthammer | Kleinfeldt/ MacDonald |
6:00 pm | 2 | 2 | Valhalla | Beachi Neechi | Jumbo Shrimps |
6:00 pm | 3 | 3 | Dorval/ Johnson | Liam | The Two Baloos |
8:00 pm | 4 | 1 | Simon and Seamus | GGBP | The Accountants |
8:00 pm | 5 | 2 | IDFC | Steel Balls | Eric and Marco |
8:00 pm | 6 | 3 | Boettcher/Needham | Rocket Fist | Digs out for Harambe |
Tuesday, June 20th (Round 4)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | The Two Baloos | IDFC | GGBP |
6:00 pm | 5 | 2 | The Accountants | Boettcher/Needham | Steel Balls |
6:00 pm | 6 | 3 | Eric and Marco | Rocket Fist | Digs Out for Harambe |
8:00 pm | 1 | 1 | Haight/Hesthammer | MJ | Valhalla |
8:00 pm | 2 | 2 | Kleinfeldt/MacDonald | Dorval/Johnson | Beachi Neechi |
8:00 pm | 3 | 3 | Simon and Seamus | Liam | Jumbo Shrimps |
Tuesday, June 13th (Round 4) **POSTPONED**
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | The Two Baloos | IDFC | GGBP |
6:00 pm | 5 | 2 | The Accountants | Boettcher/Needham | Steel Balls |
6:00 pm | 6 | 3 | Eric and Marco | Rocket Fist | Digs Out for Harambe |
8:00 pm | 1 | 1 | Haight/Hesthammer | MJ | Valhalla |
8:00 pm | 2 | 2 | Kleinfeldt/MacDonald | Dorval/Johnson | Beachi Neechi |
8:00 pm | 3 | 3 | Simon and Seamus | Liam | Jumbo Shrimps |
Tuesday, June 6th (Round 3)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 1 | 1 | MJ | Kleinfeldt/MacDonald | Haight/Hesthammer |
6:00 pm | 2 | 2 | Dorval/Johnson | Simon and Seamus | Valhalla |
6:00 pm | 3 | 3 | Beachi Neechi | The Two Baloos | Liam |
8:00 pm | 4 | 1 | The Accountants | Jumbo Shrimps | IDFC |
8:00 pm | 5 | 2 | GGBP | Boettcher/Needham | Eric and Marco |
8:00 pm | 6 | 3 | Rocket Fist | Digs Out for Harambe | Steel Balls |
Tuesday, May 30th (Round 2)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 4 | 1 | GGBP | Jumbo Shrimps | Liam |
6:00 pm | 5 | 2 | Rocket Fist | IDFC | Boettcher/Needham |
6:00 pm | 6 | 3 | Digs Out for Harambe | Eric and Marco | Steel Balls |
8:00 pm | 1 | 1 | Kleinfeldt/MacDonald | MJ | Dorval/Johnson |
8:00 pm | 2 | 2 | Haight/Hesthammer | Simon and Seamus | Beachi Neechi |
8:00 pm | 3 | 3 | Jared | Valhalla | The Two Balls |
Tuesday, May 23rd (Round 1)
TIME | TIER | COURT | TEAM 1 | TEAM 2 | TEAM 3 |
6:00 pm | 1 | 1 | Haight/Hesthammer | Kleinfeldt/MacDonald | MJ |
6:00 pm | 2 | 2 | Dorval/Johnson | Jared | Simon and Seamus |
6:00 pm | 3 | 3 | Valhalla | Beachi Neechi | GGBP |
8:00 pm | 4 | 1 | Rocket Fist | Jumbo Shrimps | The Two Baloos |
8:00 pm | 5 | 2 | John | Liam | Digs Out for Harambe |
8:00 pm |
6 | 3 | Steel Balls | Boettcher/Needham | Eric and Marco |
League start date: May 23, 2023
TEAM NAME | CAPTAIN |
Simon and Seamus | Seamus Strutt |
John | John Waroway |
Liam | Liam Hartzell |
Dorval/Johnson | Nathan Dorval |
Jumbo Shrimp | Henry Lau |
The Two Baloos | Jesse Kruper |
Rocket Fist | Robert Piotrkowski |
DUSTIN | Dustin Brown |
Digs Out For Harambe | Cole Heintz |
Steel Balls |
David Sommerville |
Kleinfeldt/MacDonald | Kurt Kleinfeldt |
Jared | Jared Ellerbeck |
MJ | Marcus Ernewein |
Beachi Neechi | Caleb Behrens |
GGBP | Brent Pawluk |
Haight/Hesthammer | Thomas Haight |
Boettcher/Needham | Casey Needham |
Eric and Marco | Eric Sadoway |
CONTACT US
Phone: (780) 431-2085
Email: [email protected]
OFFICE HOURS
May through September
Mon - Sun: 10 am - 10 pm
OPERATIONAL HOURS
Monday - Sunday
10 am - 10 pm
COURT CONDITIONS